

Branson 910 Ultrasonic welder

Various products currently packaged by Elka Industries, Inc.

Various color matching plates
KAWAGUCHI M180

MITSUBISHI 120 MJ II

...
Location:
Ajax, Ontario, Canada - Just South of the 401, between Westney and Harwood.
Approximately 40 minutes from Toronto's Pearson Airport

Crossing the Border:
Elka handles all duties and custom paperwork for movement of product from Canada to the United States. Products are shipped F.O.B. Buffalo, New York.
Materials Molded :
Date Purchased |
Machine Brand |
Shot Size |
Clamp Tonnage |
Tie Bar |
Characteristics |
Ounces |
US Tons |
Inches |
|||
| 2001 | Kawaguchi | 11.92 | 198.4 | 20.08 x 20.08 | General Purpose |
| 2001 | Kawaguchi | 8.64 | 154.3 | 20.08 x 20.08 | General Purpose |
| 2001 | Kawaguchi | 32.69 | 396.8 | 29.92 x 29.92 | General Purpose |
| 2001 | Kawaguchi | 3.77 | 88.2 | 14.17 x 14.17 | General Purpose |
| 2000 | Kawaguchi PVC | 32.7 | 400 | 27.95 x 27.95 | Build to run Rigid PVC |
| 1999 | Kawaguchi | 32.7 | 400 | 27.95 x 27.95 | General Purpose |
| 1997 | Mitsubishi | 17 | 180 | 29.13 x 29.13 | General Purpose |
| 1995 | Mitsubishi | 17 | 180 | 29.13 x 29.13 | General Purpose |
| 1999 | Kawaguchi | 12 | 200 | 20.08 x 20.08 | General Purpose |
| 1998 | Kawaguchi | 12 | 200 | 20.08 x 20.08 | General Purpose |
| 1996 | Mitsubishi | 10 | 180 | 29.13 x 29.13 | General Purpose |
| 1994 | Mitsubishi | 10 | 180 | 29.13 x 29.13 | General Purpose |
| 1996 | Mitsubishi | 10 | 150 | 29.13 x 29.13 | General Purpose |
| 1996 | Mitsubishi | 10 | 120 | 24.02 x 24.02 | General Purpose |
| 1997 | Kawaguchi | 8.64 | 155 | 18.11 x 18.11 | General Purpose |
| 1997 | Kawaguchi | 8.64 | 155 | 18.11 x 18.11 | General Purpose |
| 1999 | Kawaguchi | 3.77 | 88 | 14.17 x 14.17 | General Purpose |
| 1997 | Kawaguchi | 2.05 | 55 | 12.20 x 12.20 | General Purpose |
Assembly:
Bagging:
Special Packaging:
Printing:
Finishes:


Assemblers using MEK to assemble tank levers